
Academic staff list
2025 – 2026
Academic Year 2025-2026
Senior School
Senior Leadership Team
Headmaster: W Chuter, BA
Bursar & Clerk to the Governors: J F Agnew, LLB Hons, LLM
Senior Deputy Headmaster: D R Koch, D Phil (drk@)
Assistant Head (Teaching): O J Chipperton, MA (ojc@)
Designated Safeguarding and Well-being Lead: V K Garratt (vkg@)
Assistant Head (Learning): K Latham, MA (kvl@)
Deputy Head (Academic): R H Taylor, MA (rht@)
Assistant Head (Staff Development & Co-Curricular): C E Thomas, MA (cet@)
Designated Safeguarding Lead: V K Garratt (vkg@)
Director of Inclusion (SENCo): C Codner (csc@)
School Chaplain: C Brazier, BA (chb@)
Director of Sixth Form: A E O’Donnell, MA (aeo@)
Deputy Director of Sixth Form: L A Leakey, BAEd MA (lal@)
Careers Lead: B Southern, BSc (bs1@)
Director of Sport: C K Lawrence, BSc (ckl@)
Head of Middle School: N J Whiteley, MA (njw@)
Mental Health Lead: E Davidson Smith, BA (ecw@) (on maternity leave)
Pastoral Houses
Ingrams Housemaster: B M Mills, BA
Assistant Housemistress: H F Garland, BSc
Gibbards Housemistress: L V King, BSc
Assistant Housemaster: Beng I K Abdulai, BEd
Owens Housemaster: T L Pithers, BA
Assistant Housemistress: R E Cassell, BA
Balyes Housemistress: E L R Lawless, BSc
Assistant Housemaster: A S Jessup, MA
Dawsons Housemaster: S Wilson, BA
Assistant Housemaster: N J Whiteley, MA
Head of Boarding / Head of White House (girls’ boarding): L A Hadden, BA
Head of Kim House (boys’ boarding): A S Lawless, BSc
Senior School and Sixth Form
| Academic Support | English | French |
| C Codner | S E Poole, BA, MEd | E V Griggs, BA [evg] |
| R Brightman (rb1@) | L L Day, BA (lld@) | E J Button, BA (ejb@) |
| T J Clelland, PCEE (tjc@) | K G Dunn, BA, MTeach (kgd@) | E E Frampton, BA (eef@) |
| S Day, BSc (shd@) | R E Cassell, BA (rec@) | N F Hassall, BA, Maîtrise (nfh@) |
| E J Hope (ejh@) | S J Kerridge, BA, MEd (sjk@) (school literacy coordinator) | A C Wise, BA (acw@) |
| N E Parle, BA (nep@) | T L Pithers, BA (tlp@) | |
| L M Pescod (lmp@) | S A Smith, BA (sas@) | |
| C Seal, BSc (cs2@) | A E O’Donnell, MA (aeo@) | Spanish |
| Dr J Williams, PhD (jw1@) | Food & Nutrition | S M Jarratt, BA |
| S L Wood, BA (slw@) | L V King, BSc | I M Farras, BA (imf@) |
| E Wykes, BSc (ew2@) | L Batchelor, BEd (lb1@) | N F Hassall, BA, Maîtrise (nfh@) |
| L E Johnson, BSc (lej@) | A C Wise, BA (acw@) | |
| Art | Geography | |
| C E Horry, MA | S Wilson, BA | Music |
| A C Fearing, BA (acf@) | L A Hadden, BA (lah@) | D C Gibbs, MA, FRCO |
| L A Leakey, BEd (lal@) | H R Crompton, BA (hrc@) (on maternity leave) | E M J Wilson, BA (emw@) |
| R A Walker, BA (raw@) | N J Whiteley, MA (njw@) | |
| S B Downhill, BA, MSc, PhD (sbd@) | ||
| Philosophy, Religion and Ethics | ||
| Biology | History | E J Dickens, MA |
| P J Whatling, BSc | A E Bantin, MA | C E Thomas, MA (cet@) |
| A K Hill, BSc (akh@) | O J Chipperton, MA (ojc@) | E Davidson Smith, BA (ecw@) (on maternity leave) |
| H F Garland, BSc (hfg@) | D R Koch, D Phil (drk@) | E E Smith, BA (ees@) |
| C I Jenkins, BSc, MEd (cij@) | K V Latham, BA (kvl@) | K L Yates |
| K L Yates | ||
| Chemistry | J R K Garland, BA (jg@) | |
| E C Drysdale, BSc | PHSE | |
| S E Brooks, PhD (seb@) | R E Cassell, BA | |
| M C Gould, BSc (mcg@) | Maths | |
| A Gray, BSc (ag@) | A S Jessup, BSc, MA | |
| A S Monaghan, PhD (asm@) | I K Abdulai, BEd (ika@) | Physics |
| K Adamson, BA, BSc (kwa@) | CAM Holmes, BSc, BA, MBA (SLEd) | |
| R A Brodie | G R Fletcher | |
| Design Technology & Engineering | J R Cardwell, BA (jrc@) | O Waugh |
| M Flack, BA | D P Conerney, BA (dpc@) | |
| M C Cave, BEng (mcc@) | J King, BSc (jk1@) | |
| N G Ellis, BA (nge@) | H M Morrell, MSc (hmm@) | Physical Education |
| A S Lawless, BSc (als@) | A Wilkinson, MSc (aw@) | M S Gilbert, BEd (msg@) (Head of Academic PE) |
| K M Gilbert, BEd (kmg@) (Core PE coordinator) | ||
| Digital Learning | B M Mills, BA (bmm@) | |
| M Reed, MEng | A J Ritchie, BA (ajr@) | |
| C Seal, BSc, PGCE (cs2@) | E L R Lawless, BSc (elrl@) | |
| J R Cardwell, BA (jrc@) | A S Lawless, BSc (als@) | |
| R Barnes | ||
| Drama | Psychology | |
| N L Akielan, BA | E A Lomer-Wood | |
| S C Lace, BA (scl@) | ||
| Economics & Business Studies | Politics | |
| T M Pell | R Barnes | |
| C C Elliott, BA (cce@) | B M Mills, BA (bmm@) | |
| P Z Lodhia, BA (pzl@) | ||
| R H Taylor, MA (rht@) |
Preparatory School
Senior Leadership Team:
Head of Prep: C Petrie, BSc (prephead@)
Senior Deputy Head: O C Stokes, BEd, MEd **Deputy Designated Safeguarding Lead ** (ocs@)
Assistant Head Academic: R Bell, BSc (reb@)
Assistant Head Pastoral: J Rowley-Burns, BSc **Deputy Designated Safeguard lead** (jrb@)
Assistant Head Co-Curricular & Enrichment: M Allen, BA (msa@)
| Reception | Year 1 | Year 2 |
| A K Edwards, BEd – Reception Form Tutor & Head of EYFS (ake@) | V Thompstone, BA (Ed) – Year 1 Form Tutor (veh@) | L de Friend, BSc – Year 2 Form Tutor (ldf@) |
| S Smith, – Reception Form Tutor (ses@) | C Steel, BA – Year 1 Form Tutor & Head of Digital Learning (csf@) | J Johnson, BA – Year 2 Form Tutor & Head of KS1(jj1@) |
| S Cartwright, BA – Teaching Assistant | J Hannington, NNEB – Teaching Assistant | L Smith, BA – Trainee Teacher |
| V Linsley, BSc – Teaching Assistant | P S Wright, BA – Teaching Assistant | A Knell, NNEB – Teaching Assistant |
| H Burroughs, BA – Teaching Assistant & Kim Club Assistant | ||
| Year 3 | Year 4 | Year 5 |
| C J Bridgeford, BA, PGCE – Year 3 Form Tutor (cjb@) | S M Bettison, BSc – Year 4 Form Tutor (smb@) | R Lambert, BEd, NPQSL – Year 5 Form Tutor (rl@) |
| A M Turney, BA – Year 3 Form Tutor (amy@) | S J Neal, BEd – Year 4 Form Tutor & Head of Science (sjn@) | S J Butler, BA – Year 5 Form Tutor (sjb1@) |
| A L Wilde, BEd – Year 3 Form Tutor & Head of Maths (alw@) | E K Prew, BEd – Year 4 Form Tutor & Head of PSHE (eb@) | Z S Sheffield, BA – Year 5 Form Tutor (zs@) |
| S M Treble, BA – Year 4 Form Tutor & Head of Lower KS2 (smt@) | ||
| Year 6 | Art/DT | Academic Support |
| A Bull, BEd – Year 6 Form Tutor & Head of Teaching, Learning & Innovation (ab2@) | A L Prebble, BA – Head of Art, DT & Engineering (alp2@) | J M Suckling, BA, SENDCo – Head of Academic Inclusion (jms@) |
| V Carrington, BA – Year 6 Tutor & Head of Upper KS2 (vec@) | T Clelland, PCEE – Academic Inclusion (tjc@) | |
| N Walter, BA – Year 6 Form Tutor & Head of English (nmw@) | R McMordie-Jackson, BEd – Academic Inclusion (rlj@) | |
| Dr J Williams, BA, PhD, PGCE – Academic Inclusion (jw1@) | ||
| Games/PE | MFL | Music & Drama |
| S A Richardson, BSc – Head of Games/PE (sar@) | E S Bonnaud. BA – Head of MFL (esb@) | H McKillop – Head of Music & Drama (hmm2@) |
| Teaching Assistant: | ||
| F Cassell – Prep School Teaching Assistant | ||
| L Valentine – Prep School Teaching Assistant | ||
| J Lenton – Prep School Teaching Assistant |